Product catalog
Material | SS(kg) | FRP(kg) | Main pipe diameter | Treatedwater volume(㎥/Hr) | |||
---|---|---|---|---|---|---|---|
straight body length | 1.5mH | 1.8mH | 1.5mH | 1.8mH | ― | ― | |
body diameter | 400φ | 460 | 520 | 350 | 400 | 32A | 0.8~1.6 |
600φ | 930 | 1,030 | 770 | 860 | 50A | 1.7~3.5 | |
800φ | 1,590 | 1,770 | 1,380 | 1,530 | 65A | 3.0~6.0 | |
1000φ | 2,430 | 2,220 | 2,190 | 2,430 | 80A | 4.7~9.5 | |
1200φ | 3,670 | 4,070 | 3,250 | 3,580 | 100A | 6.8~14.0 | |
1400φ | 4,960 | 5,490 | 4,460 | 4,940 | 100A | 9.2~20.0 | |
1600φ | 6,460 | 7,130 | 5,910 | 6,540 | 125A | 12.1~25.0 | |
1800φ | 8,340 | 9,190 | 7,680 | 8,460 | 150A | 15.3~31.0 | |
2000φ | 10,740 | 11,830 | 9,600 | 10,560 | 150A | 18.8~38.0 |
We can also manufacture sizes of 2000φ or more and other sizes than the above !!
Please feel free to contact us by phone, email or form for a quote or request for materials.
info@mtech-web.co.jp